Canberra Crescent Residences Project Details
Canberra Crescent Residences Project Details
Project Details | Canberra Crescent Residences |
District | 21 |
Address | Clementi Avenue 1 |
Developer | Golden Ray Edge 3 Pte Ltd ( Joint Venture by Kheng Leong and Low Keng Huat ) |
Tenure | 99 Years commencing from November 2023 |
Description | 50m Lap Pool, Children’s Pool, Family Pool, Leisure Pool, Aqua Gym |
Site Area | Approximately 25,042sqm / 269,471 sqft |
Number Of Units | 3 Blocks, 24 Storey26 Storey |
Main Contractor | Tong Hai Yang Contractor Pte Ltd |
M & E Consultant | Rankine & Hill (S) Pte Ltd |
Architect | P & T Group Pte Ltd |
C & S Consultant | TW-Asia Consultants Pte Ltd |
Showflat Interior Designer | 2nd Edition Pte Ltd |
Landscape Consultant | Sitetectonix Pte Ltd |
Total No. Of Units | 552 units |
Expected Vacant Possesion | Q4 2028 |
Conveyance Solicitor | TBA |
Payment Scheme | Normal Progressive Payment |
Project Account No | TBA |
(Disclaimer: All project details and information contained herewith for Canberra Crescent Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
CONTINUE TO CANBERRA CRESCENT RESIDENCESLOCATION MAP
CONTACT US TO RECEIVE THE LATEST UPDATES
Enjoy Direct Developer Discount With An Exclusive Showflat Preview Of Canberra Crescent Residences.